Dataset statistics
Number of variables | 9 |
---|---|
Number of observations | 157978 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 10.8 MiB |
Average record size in memory | 72.0 B |
Variable types
Text | 7 |
---|---|
Numeric | 2 |
Variable descriptions
ald_business_unit | sub-sector of ald_sector |
---|---|
ald_sector | asset production sector |
direction | direction of the evolution of the scenario trajectory |
fair_share_perc | evolution of scenario trajectory for a given technology |
scenario | name of the scenario |
scenario_geography | regional geography of a scenario |
scenario_type | type of scenario |
units | unit of production |
year | year |
fair_share_perc has 5729 (3.6%) zeros | Zeros |
Reproduction
Analysis started | 2024-04-15 12:05:16.782808 |
---|---|
Analysis finished | 2024-04-15 12:05:17.257459 |
Duration | 0.47 seconds |
Software version | ydata-profiling vv4.7.0 |
Download configuration | config.json |
regional geography of a scenario
Distinct | 38 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.2 MiB |
Length
Max length | 19 |
---|---|
Median length | 13 |
Mean length | 9.71615668 |
Min length | 2 |
Characters and Unicode
Total characters | 1534939 |
---|---|
Distinct characters | 39 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | AdvancedEconomies |
---|---|
2nd row | AdvancedEconomies |
3rd row | AdvancedEconomies |
4th row | AdvancedEconomies |
5th row | AdvancedEconomies |
Value | Count | Frequency (%) |
global | 19798 | |
china | 15453 | |
latinamerica | 14931 | |
reformingeconomies | 14931 | |
oecdandeu | 14931 | |
middleeastandafrica | 14931 | |
asia | 14931 | |
india | 11332 | |
unitedstates | 10991 | |
southeastasia | 5499 | 3.5% |
Other values (28) | 20250 |
Most occurring characters
Value | Count | Frequency (%) |
i | 162130 | 10.6% |
a | 162026 | 10.6% |
n | 126453 | 8.2% |
e | 111369 | 7.3% |
d | 105428 | 6.9% |
A | 86014 | 5.6% |
o | 80346 | 5.2% |
s | 77647 | 5.1% |
t | 76763 | 5.0% |
c | 64763 | 4.2% |
Other values (29) | 482000 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1534939 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
i | 162130 | 10.6% |
a | 162026 | 10.6% |
n | 126453 | 8.2% |
e | 111369 | 7.3% |
d | 105428 | 6.9% |
A | 86014 | 5.6% |
o | 80346 | 5.2% |
s | 77647 | 5.1% |
t | 76763 | 5.0% |
c | 64763 | 4.2% |
Other values (29) | 482000 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1534939 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
i | 162130 | 10.6% |
a | 162026 | 10.6% |
n | 126453 | 8.2% |
e | 111369 | 7.3% |
d | 105428 | 6.9% |
A | 86014 | 5.6% |
o | 80346 | 5.2% |
s | 77647 | 5.1% |
t | 76763 | 5.0% |
c | 64763 | 4.2% |
Other values (29) | 482000 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1534939 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
i | 162130 | 10.6% |
a | 162026 | 10.6% |
n | 126453 | 8.2% |
e | 111369 | 7.3% |
d | 105428 | 6.9% |
A | 86014 | 5.6% |
o | 80346 | 5.2% |
s | 77647 | 5.1% |
t | 76763 | 5.0% |
c | 64763 | 4.2% |
Other values (29) | 482000 |
scenario
Text
name of the scenario
Distinct | 42 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.2 MiB |
Length
Max length | 26 |
---|---|
Median length | 21 |
Mean length | 16.75703579 |
Min length | 8 |
Characters and Unicode
Total characters | 2647243 |
---|---|
Distinct characters | 43 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | WEO2021_APS |
---|---|
2nd row | WEO2021_APS |
3rd row | WEO2021_APS |
4th row | WEO2021_APS |
5th row | WEO2021_APS |
Value | Count | Frequency (%) |
ngfs2023gcam_ld | 7821 | 5.0% |
ngfs2023gcam_nz2050 | 7821 | 5.0% |
ngfs2023gcam_ndc | 7821 | 5.0% |
ngfs2023gcam_fw | 7821 | 5.0% |
ngfs2023gcam_dt | 7821 | 5.0% |
ngfs2023gcam_b2ds | 7821 | 5.0% |
ngfs2023gcam_cp | 7821 | 5.0% |
ngfs2023remind_ndc | 6399 | 4.1% |
ngfs2023remind_dt | 6399 | 4.1% |
ngfs2023remind_nz2050 | 6399 | 4.1% |
Other values (32) | 84034 |
Most occurring characters
Value | Count | Frequency (%) |
2 | 354176 | |
S | 251223 | 9.5% |
G | 224553 | 8.5% |
N | 218458 | 8.3% |
0 | 197068 | 7.4% |
F | 161078 | 6.1% |
_ | 158500 | 6.0% |
3 | 144223 | 5.4% |
M | 134379 | 5.1% |
E | 132198 | 5.0% |
Other values (33) | 671387 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 2647243 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 354176 | |
S | 251223 | 9.5% |
G | 224553 | 8.5% |
N | 218458 | 8.3% |
0 | 197068 | 7.4% |
F | 161078 | 6.1% |
_ | 158500 | 6.0% |
3 | 144223 | 5.4% |
M | 134379 | 5.1% |
E | 132198 | 5.0% |
Other values (33) | 671387 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 2647243 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 354176 | |
S | 251223 | 9.5% |
G | 224553 | 8.5% |
N | 218458 | 8.3% |
0 | 197068 | 7.4% |
F | 161078 | 6.1% |
_ | 158500 | 6.0% |
3 | 144223 | 5.4% |
M | 134379 | 5.1% |
E | 132198 | 5.0% |
Other values (33) | 671387 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 2647243 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 354176 | |
S | 251223 | 9.5% |
G | 224553 | 8.5% |
N | 218458 | 8.3% |
0 | 197068 | 7.4% |
F | 161078 | 6.1% |
_ | 158500 | 6.0% |
3 | 144223 | 5.4% |
M | 134379 | 5.1% |
E | 132198 | 5.0% |
Other values (33) | 671387 |
ald_sector
Text
asset production sector
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.2 MiB |
Length
Max length | 10 |
---|---|
Median length | 5 |
Mean length | 5.394776488 |
Min length | 4 |
Characters and Unicode
Total characters | 852256 |
---|---|
Distinct characters | 19 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Coal |
---|---|
2nd row | Coal |
3rd row | Coal |
4th row | Coal |
5th row | Coal |
Value | Count | Frequency (%) |
power | 104976 | |
oil&gas | 33484 | 21.2% |
coal | 16742 | 10.6% |
automotive | 2428 | 1.5% |
steel | 348 | 0.2% |
Most occurring characters
Value | Count | Frequency (%) |
o | 126574 | |
e | 108100 | |
P | 104976 | |
w | 104976 | |
r | 104976 | |
l | 50574 | 5.9% |
a | 50226 | 5.9% |
i | 35912 | 4.2% |
s | 33484 | 3.9% |
G | 33484 | 3.9% |
Other values (9) | 98974 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 852256 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
o | 126574 | |
e | 108100 | |
P | 104976 | |
w | 104976 | |
r | 104976 | |
l | 50574 | 5.9% |
a | 50226 | 5.9% |
i | 35912 | 4.2% |
s | 33484 | 3.9% |
G | 33484 | 3.9% |
Other values (9) | 98974 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 852256 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
o | 126574 | |
e | 108100 | |
P | 104976 | |
w | 104976 | |
r | 104976 | |
l | 50574 | 5.9% |
a | 50226 | 5.9% |
i | 35912 | 4.2% |
s | 33484 | 3.9% |
G | 33484 | 3.9% |
Other values (9) | 98974 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 852256 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
o | 126574 | |
e | 108100 | |
P | 104976 | |
w | 104976 | |
r | 104976 | |
l | 50574 | 5.9% |
a | 50226 | 5.9% |
i | 35912 | 4.2% |
s | 33484 | 3.9% |
G | 33484 | 3.9% |
Other values (9) | 98974 |
units
Text
unit of production
Distinct | 10 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.2 MiB |
Length
Max length | 20 |
---|---|
Median length | 2 |
Mean length | 3.09522845 |
Min length | 2 |
Characters and Unicode
Total characters | 488978 |
---|---|
Distinct characters | 30 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Mtce |
---|---|
2nd row | Mtce |
3rd row | Mtce |
4th row | Mtce |
5th row | Mtce |
Value | Count | Frequency (%) |
gw | 104028 | |
ej/yr | 44793 | |
ej | 2118 | 1.3% |
pj | 1914 | 1.2% |
vehicles | 1760 | 1.1% |
thousands | 1760 | 1.1% |
mtce | 783 | 0.5% |
bcm | 783 | 0.5% |
mb/d | 783 | 0.5% |
k*veh | 668 | 0.4% |
Most occurring characters
Value | Count | Frequency (%) |
G | 104028 | |
W | 104028 | |
J | 48825 | |
E | 46911 | |
/ | 45924 | |
y | 45141 | |
r | 45141 | |
s | 5280 | 1.1% |
e | 4971 | 1.0% |
h | 4188 | 0.9% |
Other values (20) | 34541 | 7.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 488978 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
G | 104028 | |
W | 104028 | |
J | 48825 | |
E | 46911 | |
/ | 45924 | |
y | 45141 | |
r | 45141 | |
s | 5280 | 1.1% |
e | 4971 | 1.0% |
h | 4188 | 0.9% |
Other values (20) | 34541 | 7.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 488978 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
G | 104028 | |
W | 104028 | |
J | 48825 | |
E | 46911 | |
/ | 45924 | |
y | 45141 | |
r | 45141 | |
s | 5280 | 1.1% |
e | 4971 | 1.0% |
h | 4188 | 0.9% |
Other values (20) | 34541 | 7.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 488978 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
G | 104028 | |
W | 104028 | |
J | 48825 | |
E | 46911 | |
/ | 45924 | |
y | 45141 | |
r | 45141 | |
s | 5280 | 1.1% |
e | 4971 | 1.0% |
h | 4188 | 0.9% |
Other values (20) | 34541 | 7.1% |
sub-sector of ald_sector
Distinct | 19 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.2 MiB |
Length
Max length | 13 |
---|---|
Median length | 8 |
Mean length | 6.707623846 |
Min length | 3 |
Characters and Unicode
Total characters | 1059657 |
---|---|
Distinct characters | 30 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Coal |
---|---|
2nd row | Coal |
3rd row | Coal |
4th row | Coal |
5th row | Coal |
Value | Count | Frequency (%) |
coalcap | 17496 | |
hydrocap | 17496 | |
nuclearcap | 17496 | |
oilcap | 17496 | |
renewablescap | 17496 | |
gascap | 17496 | |
coal | 16742 | |
oil | 16742 | |
gas | 16742 | |
electric | 607 | 0.4% |
Other values (9) | 2169 | 1.4% |
Most occurring characters
Value | Count | Frequency (%) |
a | 208444 | |
C | 140428 | |
l | 105896 | |
p | 104976 | |
e | 71805 | 6.8% |
s | 51734 | 4.9% |
o | 51734 | 4.9% |
r | 36206 | 3.4% |
i | 35452 | 3.3% |
O | 34412 | 3.2% |
Other values (20) | 218570 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1059657 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
a | 208444 | |
C | 140428 | |
l | 105896 | |
p | 104976 | |
e | 71805 | 6.8% |
s | 51734 | 4.9% |
o | 51734 | 4.9% |
r | 36206 | 3.4% |
i | 35452 | 3.3% |
O | 34412 | 3.2% |
Other values (20) | 218570 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1059657 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
a | 208444 | |
C | 140428 | |
l | 105896 | |
p | 104976 | |
e | 71805 | 6.8% |
s | 51734 | 4.9% |
o | 51734 | 4.9% |
r | 36206 | 3.4% |
i | 35452 | 3.3% |
O | 34412 | 3.2% |
Other values (20) | 218570 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1059657 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
a | 208444 | |
C | 140428 | |
l | 105896 | |
p | 104976 | |
e | 71805 | 6.8% |
s | 51734 | 4.9% |
o | 51734 | 4.9% |
r | 36206 | 3.4% |
i | 35452 | 3.3% |
O | 34412 | 3.2% |
Other values (20) | 218570 |
year
Real number (ℝ)
year
Distinct | 79 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2057.431244 |
Minimum | 2022 |
---|---|
Maximum | 2100 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 1.2 MiB |
Quantile statistics
Minimum | 2022 |
---|---|
5-th percentile | 2025 |
Q1 | 2037 |
median | 2055 |
Q3 | 2078 |
95-th percentile | 2096 |
Maximum | 2100 |
Range | 78 |
Interquartile range (IQR) | 41 |
Descriptive statistics
Standard deviation | 23.12096684 |
---|---|
Coefficient of variation (CV) | 0.01123778348 |
Kurtosis | -1.205400544 |
Mean | 2057.431244 |
Median Absolute Deviation (MAD) | 20 |
Skewness | 0.2213973896 |
Sum | 325028873 |
Variance | 534.5791075 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
2022 | 2516 | 1.6% |
2033 | 2516 | 1.6% |
2023 | 2516 | 1.6% |
2041 | 2516 | 1.6% |
2040 | 2516 | 1.6% |
2039 | 2516 | 1.6% |
2038 | 2516 | 1.6% |
2037 | 2516 | 1.6% |
2036 | 2516 | 1.6% |
2035 | 2516 | 1.6% |
Other values (69) | 132818 |
Value | Count | Frequency (%) |
2022 | 2516 | |
2023 | 2516 | |
2024 | 2516 | |
2025 | 2516 | |
2026 | 2516 |
Value | Count | Frequency (%) |
2100 | 1719 | |
2099 | 1719 | |
2098 | 1719 | |
2097 | 1719 | |
2096 | 1719 |
direction
Text
direction of the evolution of the scenario trajectory
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.2 MiB |
Length
Max length | 10 |
---|---|
Median length | 9 |
Mean length | 9.340863918 |
Min length | 9 |
Characters and Unicode
Total characters | 1475651 |
---|---|
Distinct characters | 10 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | declining |
---|---|
2nd row | declining |
3rd row | declining |
4th row | declining |
5th row | declining |
Value | Count | Frequency (%) |
declining | 104129 | |
increasing | 53849 |
Most occurring characters
Value | Count | Frequency (%) |
i | 315956 | |
n | 315956 | |
e | 157978 | |
c | 157978 | |
g | 157978 | |
d | 104129 | 7.1% |
l | 104129 | 7.1% |
r | 53849 | 3.6% |
a | 53849 | 3.6% |
s | 53849 | 3.6% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 1475651 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
i | 315956 | |
n | 315956 | |
e | 157978 | |
c | 157978 | |
g | 157978 | |
d | 104129 | 7.1% |
l | 104129 | 7.1% |
r | 53849 | 3.6% |
a | 53849 | 3.6% |
s | 53849 | 3.6% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 1475651 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
i | 315956 | |
n | 315956 | |
e | 157978 | |
c | 157978 | |
g | 157978 | |
d | 104129 | 7.1% |
l | 104129 | 7.1% |
r | 53849 | 3.6% |
a | 53849 | 3.6% |
s | 53849 | 3.6% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 1475651 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
i | 315956 | |
n | 315956 | |
e | 157978 | |
c | 157978 | |
g | 157978 | |
d | 104129 | 7.1% |
l | 104129 | 7.1% |
r | 53849 | 3.6% |
a | 53849 | 3.6% |
s | 53849 | 3.6% |
fair_share_perc
Real number (ℝ)
ZEROS
 
evolution of scenario trajectory for a given technology
Distinct | 133931 |
---|---|
Distinct (%) | 84.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 19 |
Infinite (%) | < 0.1% |
Mean | inf |
Minimum | -1 |
---|---|
Maximum | inf |
Zeros | 5729 |
Zeros (%) | 3.6% |
Negative | 85528 |
Negative (%) | 54.1% |
Memory size | 1.2 MiB |
Quantile statistics
Minimum | -1 |
---|---|
5-th percentile | -0.9999939785 |
Q1 | -0.7343296528 |
median | -0.01177703098 |
Q3 | 0.1326488552 |
95-th percentile | 2.917161133 |
Maximum | inf |
Range | inf |
Interquartile range (IQR) | 0.866978508 |
Descriptive statistics
Standard deviation | nan |
---|---|
Coefficient of variation (CV) | nan |
Kurtosis | nan |
Mean | inf |
Median Absolute Deviation (MAD) | 0.4681358892 |
Skewness | nan |
Sum | inf |
Variance | nan |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0 | 5729 | 3.6% |
-1 | 4652 | 2.9% |
-0.999839363 | 392 | 0.2% |
-0.9999930387 | 392 | 0.2% |
-0.9999927347 | 392 | 0.2% |
-0.9999938501 | 392 | 0.2% |
-0.9999751781 | 392 | 0.2% |
-0.9999969976 | 392 | 0.2% |
-0.9999960085 | 392 | 0.2% |
-0.9999926465 | 392 | 0.2% |
Other values (133921) | 144461 |
Value | Count | Frequency (%) |
-1 | 4652 | |
-1 | 1 | < 0.1% |
-1 | 1 | < 0.1% |
-1 | 1 | < 0.1% |
-1 | 1 | < 0.1% |
Value | Count | Frequency (%) |
inf | 19 | |
63.59908176 | 1 | < 0.1% |
63.13370321 | 1 | < 0.1% |
62.71706401 | 1 | < 0.1% |
62.12055619 | 1 | < 0.1% |
scenario_type
Text
type of scenario
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 1.2 MiB |
Length
Max length | 8 |
---|---|
Median length | 5 |
Mean length | 6.287521047 |
Min length | 5 |
Characters and Unicode
Total characters | 993290 |
---|---|
Distinct characters | 11 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | baseline |
---|---|
2nd row | baseline |
3rd row | baseline |
4th row | baseline |
5th row | baseline |
Value | Count | Frequency (%) |
shock | 90178 | |
baseline | 67800 |
Most occurring characters
Value | Count | Frequency (%) |
s | 157978 | |
e | 135600 | |
h | 90178 | |
o | 90178 | |
c | 90178 | |
k | 90178 | |
b | 67800 | |
a | 67800 | |
l | 67800 | |
i | 67800 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 993290 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
s | 157978 | |
e | 135600 | |
h | 90178 | |
o | 90178 | |
c | 90178 | |
k | 90178 | |
b | 67800 | |
a | 67800 | |
l | 67800 | |
i | 67800 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 993290 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
s | 157978 | |
e | 135600 | |
h | 90178 | |
o | 90178 | |
c | 90178 | |
k | 90178 | |
b | 67800 | |
a | 67800 | |
l | 67800 | |
i | 67800 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 993290 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
s | 157978 | |
e | 135600 | |
h | 90178 | |
o | 90178 | |
c | 90178 | |
k | 90178 | |
b | 67800 | |
a | 67800 | |
l | 67800 | |
i | 67800 |