Dataset statistics
Number of variables | 8 |
---|---|
Number of observations | 19798 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 1.2 MiB |
Average record size in memory | 64.0 B |
Variable types
Numeric | 2 |
---|---|
Text | 6 |
Variable descriptions
ald_business_unit | sub-sector of ald_sector |
---|---|
ald_sector | asset production sector |
indicator | price indicator |
price | cost of production of 1 unit |
scenario | name of the scenario |
scenario_geography | regional geography of a scenario |
unit | unit of production |
year | year |
scenario_geography has constant value "" | Constant |
Reproduction
Analysis started | 2024-04-15 12:05:09.863428 |
---|---|
Analysis finished | 2024-04-15 12:05:09.943624 |
Duration | 0.08 seconds |
Software version | ydata-profiling vv4.7.0 |
Download configuration | config.json |
year
Real number (ℝ)
year
Distinct | 79 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2056.558895 |
Minimum | 2022 |
---|---|
Maximum | 2100 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 154.8 KiB |
Quantile statistics
Minimum | 2022 |
---|---|
5-th percentile | 2024 |
Q1 | 2036 |
median | 2053 |
Q3 | 2077 |
95-th percentile | 2096 |
Maximum | 2100 |
Range | 78 |
Interquartile range (IQR) | 41 |
Descriptive statistics
Standard deviation | 23.12936361 |
---|---|
Coefficient of variation (CV) | 0.01124663323 |
Kurtosis | -1.183663301 |
Mean | 2056.558895 |
Median Absolute Deviation (MAD) | 19 |
Skewness | 0.2769240436 |
Sum | 40715753 |
Variance | 534.9674612 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
2022 | 332 | 1.7% |
2033 | 332 | 1.7% |
2023 | 332 | 1.7% |
2041 | 332 | 1.7% |
2040 | 332 | 1.7% |
2039 | 332 | 1.7% |
2038 | 332 | 1.7% |
2037 | 332 | 1.7% |
2036 | 332 | 1.7% |
2035 | 332 | 1.7% |
Other values (69) | 16478 |
Value | Count | Frequency (%) |
2022 | 332 | |
2023 | 332 | |
2024 | 332 | |
2025 | 332 | |
2026 | 332 |
Value | Count | Frequency (%) |
2100 | 207 | |
2099 | 207 | |
2098 | 207 | |
2097 | 207 | |
2096 | 207 |
scenario
Text
name of the scenario
Distinct | 42 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 154.8 KiB |
Length
Max length | 26 |
---|---|
Median length | 21 |
Mean length | 16.79568643 |
Min length | 8 |
Characters and Unicode
Total characters | 332521 |
---|---|
Distinct characters | 43 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | WEO2021_APS |
---|---|
2nd row | WEO2021_APS |
3rd row | WEO2021_APS |
4th row | WEO2021_APS |
5th row | WEO2021_APS |
Value | Count | Frequency (%) |
ngfs2023remind_ld | 711 | 3.6% |
ngfs2023remind_cp | 711 | 3.6% |
ngfs2023remind_ndc | 711 | 3.6% |
ngfs2023gcam_dt | 711 | 3.6% |
oxford2021_fast | 711 | 3.6% |
ngfs2023remind_nz2050 | 711 | 3.6% |
ngfs2023gcam_b2ds | 711 | 3.6% |
ngfs2023message_b2ds | 711 | 3.6% |
ngfs2023remind_b2ds | 711 | 3.6% |
ngfs2023gcam_cp | 711 | 3.6% |
Other values (32) | 12688 |
Most occurring characters
Value | Count | Frequency (%) |
2 | 43688 | |
S | 29991 | 9.0% |
G | 25473 | 7.7% |
N | 25066 | 7.5% |
0 | 24760 | 7.4% |
_ | 20320 | 6.1% |
E | 18390 | 5.5% |
F | 17405 | 5.2% |
3 | 16744 | 5.0% |
M | 14931 | 4.5% |
Other values (33) | 95753 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 332521 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 43688 | |
S | 29991 | 9.0% |
G | 25473 | 7.7% |
N | 25066 | 7.5% |
0 | 24760 | 7.4% |
_ | 20320 | 6.1% |
E | 18390 | 5.5% |
F | 17405 | 5.2% |
3 | 16744 | 5.0% |
M | 14931 | 4.5% |
Other values (33) | 95753 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 332521 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 43688 | |
S | 29991 | 9.0% |
G | 25473 | 7.7% |
N | 25066 | 7.5% |
0 | 24760 | 7.4% |
_ | 20320 | 6.1% |
E | 18390 | 5.5% |
F | 17405 | 5.2% |
3 | 16744 | 5.0% |
M | 14931 | 4.5% |
Other values (33) | 95753 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 332521 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 43688 | |
S | 29991 | 9.0% |
G | 25473 | 7.7% |
N | 25066 | 7.5% |
0 | 24760 | 7.4% |
_ | 20320 | 6.1% |
E | 18390 | 5.5% |
F | 17405 | 5.2% |
3 | 16744 | 5.0% |
M | 14931 | 4.5% |
Other values (33) | 95753 |
Distinct | 1 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 154.8 KiB |
Length
Max length | 6 |
---|---|
Median length | 6 |
Mean length | 6 |
Min length | 6 |
Characters and Unicode
Total characters | 118788 |
---|---|
Distinct characters | 5 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Global |
---|---|
2nd row | Global |
3rd row | Global |
4th row | Global |
5th row | Global |
Value | Count | Frequency (%) |
global | 19798 |
Most occurring characters
Value | Count | Frequency (%) |
l | 39596 | |
G | 19798 | |
o | 19798 | |
b | 19798 | |
a | 19798 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 118788 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
l | 39596 | |
G | 19798 | |
o | 19798 | |
b | 19798 | |
a | 19798 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 118788 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
l | 39596 | |
G | 19798 | |
o | 19798 | |
b | 19798 | |
a | 19798 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 118788 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
l | 39596 | |
G | 19798 | |
o | 19798 | |
b | 19798 | |
a | 19798 |
ald_sector
Text
asset production sector
Distinct | 5 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 154.8 KiB |
Length
Max length | 10 |
---|---|
Median length | 5 |
Mean length | 5.503788261 |
Min length | 4 |
Characters and Unicode
Total characters | 108964 |
---|---|
Distinct characters | 19 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Power |
---|---|
2nd row | Power |
3rd row | Power |
4th row | Power |
5th row | Power |
Value | Count | Frequency (%) |
power | 12468 | |
oil&gas | 4156 | 21.0% |
coal | 2078 | 10.5% |
automotive | 748 | 3.8% |
steel | 348 | 1.8% |
Most occurring characters
Value | Count | Frequency (%) |
o | 16042 | |
e | 13912 | |
P | 12468 | |
w | 12468 | |
r | 12468 | |
l | 6582 | |
a | 6234 | 5.7% |
i | 4904 | 4.5% |
s | 4156 | 3.8% |
G | 4156 | 3.8% |
Other values (9) | 15574 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 108964 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
o | 16042 | |
e | 13912 | |
P | 12468 | |
w | 12468 | |
r | 12468 | |
l | 6582 | |
a | 6234 | 5.7% |
i | 4904 | 4.5% |
s | 4156 | 3.8% |
G | 4156 | 3.8% |
Other values (9) | 15574 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 108964 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
o | 16042 | |
e | 13912 | |
P | 12468 | |
w | 12468 | |
r | 12468 | |
l | 6582 | |
a | 6234 | 5.7% |
i | 4904 | 4.5% |
s | 4156 | 3.8% |
G | 4156 | 3.8% |
Other values (9) | 15574 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 108964 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
o | 16042 | |
e | 13912 | |
P | 12468 | |
w | 12468 | |
r | 12468 | |
l | 6582 | |
a | 6234 | 5.7% |
i | 4904 | 4.5% |
s | 4156 | 3.8% |
G | 4156 | 3.8% |
Other values (9) | 15574 |
sub-sector of ald_sector
Distinct | 19 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 154.8 KiB |
Length
Max length | 13 |
---|---|
Median length | 8 |
Mean length | 6.647994747 |
Min length | 3 |
Characters and Unicode
Total characters | 131617 |
---|---|
Distinct characters | 30 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | CoalCap |
---|---|
2nd row | CoalCap |
3rd row | CoalCap |
4th row | CoalCap |
5th row | CoalCap |
Value | Count | Frequency (%) |
coalcap | 2078 | |
nuclearcap | 2078 | |
oilcap | 2078 | |
renewablescap | 2078 | |
coal | 2078 | |
gas | 2078 | |
oil | 2078 | |
gascap | 2078 | |
hydrocap | 2078 | |
fuelcell | 187 | 0.9% |
Other values (9) | 909 |
Most occurring characters
Value | Count | Frequency (%) |
a | 24936 | |
C | 16998 | |
l | 13216 | |
p | 12468 | |
e | 8873 | 6.7% |
o | 6234 | 4.7% |
s | 6234 | 4.7% |
i | 4530 | 3.4% |
r | 4530 | 3.4% |
O | 4330 | 3.3% |
Other values (20) | 29268 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 131617 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
a | 24936 | |
C | 16998 | |
l | 13216 | |
p | 12468 | |
e | 8873 | 6.7% |
o | 6234 | 4.7% |
s | 6234 | 4.7% |
i | 4530 | 3.4% |
r | 4530 | 3.4% |
O | 4330 | 3.3% |
Other values (20) | 29268 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 131617 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
a | 24936 | |
C | 16998 | |
l | 13216 | |
p | 12468 | |
e | 8873 | 6.7% |
o | 6234 | 4.7% |
s | 6234 | 4.7% |
i | 4530 | 3.4% |
r | 4530 | 3.4% |
O | 4330 | 3.3% |
Other values (20) | 29268 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 131617 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
a | 24936 | |
C | 16998 | |
l | 13216 | |
p | 12468 | |
e | 8873 | 6.7% |
o | 6234 | 4.7% |
s | 6234 | 4.7% |
i | 4530 | 3.4% |
r | 4530 | 3.4% |
O | 4330 | 3.3% |
Other values (20) | 29268 |
indicator
Text
price indicator
Distinct | 2 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 154.8 KiB |
Length
Max length | 5 |
---|---|
Median length | 5 |
Mean length | 5 |
Min length | 5 |
Characters and Unicode
Total characters | 98990 |
---|---|
Distinct characters | 6 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | price |
---|---|
2nd row | price |
3rd row | price |
4th row | price |
5th row | price |
Value | Count | Frequency (%) |
price | 19798 |
Most occurring characters
Value | Count | Frequency (%) |
r | 19798 | |
i | 19798 | |
c | 19798 | |
e | 19798 | |
p | 14821 | |
P | 4977 | 5.0% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 98990 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
r | 19798 | |
i | 19798 | |
c | 19798 | |
e | 19798 | |
p | 14821 | |
P | 4977 | 5.0% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 98990 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
r | 19798 | |
i | 19798 | |
c | 19798 | |
e | 19798 | |
p | 14821 | |
P | 4977 | 5.0% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 98990 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
r | 19798 | |
i | 19798 | |
c | 19798 | |
e | 19798 | |
p | 14821 | |
P | 4977 | 5.0% |
unit
Text
unit of production
Distinct | 7 |
---|---|
Distinct (%) | < 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 154.8 KiB |
Length
Max length | 9 |
---|---|
Median length | 5 |
Mean length | 5.041468835 |
Min length | 2 |
Characters and Unicode
Total characters | 99811 |
---|---|
Distinct characters | 16 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | $/MWh |
---|---|
2nd row | $/MWh |
3rd row | $/MWh |
4th row | $/MWh |
5th row | $/MWh |
Value | Count | Frequency (%) |
mwh | 12468 | |
gj | 4156 | 21.0% |
tonnes | 1659 | 8.4% |
dummy | 748 | 3.8% |
usd/tonne | 419 | 2.1% |
ton | 348 | 1.8% |
Most occurring characters
Value | Count | Frequency (%) |
/ | 18212 | |
$ | 17793 | |
M | 12468 | |
W | 12468 | |
h | 12468 | |
n | 4504 | 4.5% |
G | 4156 | 4.2% |
J | 4156 | 4.2% |
t | 2426 | 2.4% |
o | 2426 | 2.4% |
Other values (6) | 8734 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 99811 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
/ | 18212 | |
$ | 17793 | |
M | 12468 | |
W | 12468 | |
h | 12468 | |
n | 4504 | 4.5% |
G | 4156 | 4.2% |
J | 4156 | 4.2% |
t | 2426 | 2.4% |
o | 2426 | 2.4% |
Other values (6) | 8734 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 99811 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
/ | 18212 | |
$ | 17793 | |
M | 12468 | |
W | 12468 | |
h | 12468 | |
n | 4504 | 4.5% |
G | 4156 | 4.2% |
J | 4156 | 4.2% |
t | 2426 | 2.4% |
o | 2426 | 2.4% |
Other values (6) | 8734 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 99811 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
/ | 18212 | |
$ | 17793 | |
M | 12468 | |
W | 12468 | |
h | 12468 | |
n | 4504 | 4.5% |
G | 4156 | 4.2% |
J | 4156 | 4.2% |
t | 2426 | 2.4% |
o | 2426 | 2.4% |
Other values (6) | 8734 |
price
Real number (ℝ)
cost of production of 1 unit
Distinct | 6888 |
---|---|
Distinct (%) | 34.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 71.02644996 |
Minimum | -85.60901441 |
---|---|
Maximum | 1110.422928 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 8 |
Negative (%) | < 0.1% |
Memory size | 154.8 KiB |
Quantile statistics
Minimum | -85.60901441 |
---|---|
5-th percentile | 3.259404319 |
Q1 | 41.63985345 |
median | 58.86579362 |
Q3 | 91.90251874 |
95-th percentile | 122.9972922 |
Maximum | 1110.422928 |
Range | 1196.031942 |
Interquartile range (IQR) | 50.2626653 |
Descriptive statistics
Standard deviation | 95.37650987 |
---|---|
Coefficient of variation (CV) | 1.342830874 |
Kurtosis | 53.74279125 |
Mean | 71.02644996 |
Median Absolute Deviation (MAD) | 32.57841892 |
Skewness | 6.574293046 |
Sum | 1406181.656 |
Variance | 9096.678635 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
52.88135608 | 1610 | 8.1% |
101.6949155 | 1610 | 8.1% |
1 | 748 | 3.8% |
101.6949155 | 207 | 1.0% |
52.88135608 | 207 | 1.0% |
62.85369299 | 46 | 0.2% |
62.13181824 | 46 | 0.2% |
59.19644898 | 46 | 0.2% |
59.2811808 | 46 | 0.2% |
59.38379444 | 46 | 0.2% |
Other values (6878) | 15186 |
Value | Count | Frequency (%) |
-85.60901441 | 1 | |
-54.84588155 | 1 | |
-41.48753913 | 1 | |
-30.40574015 | 1 | |
-24.0827487 | 1 |
Value | Count | Frequency (%) |
1110.422928 | 1 | |
1110.262878 | 1 | |
1110.240018 | 1 | |
1109.942918 | 1 | |
1109.783007 | 1 |