Dataset statistics
Number of variables | 7 |
---|---|
Number of observations | 1376 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Total size in memory | 75.4 KiB |
Average record size in memory | 56.1 B |
Variable types
Numeric | 2 |
---|---|
Text | 5 |
Variable descriptions
carbon_tax | amount of carbon tax, in USD$/tCO2 |
---|---|
model | IAM which produced the production pathways |
scenario | name of the scenario |
scenario_geography | regional geography of a scenario |
unit | unit of production |
variable | variable of the carbon price |
year | year |
variable has constant value "" | Constant |
unit has constant value "" | Constant |
carbon_tax has 388 (28.2%) zeros | Zeros |
Reproduction
Analysis started | 2024-04-15 12:05:13.491263 |
---|---|
Analysis finished | 2024-04-15 12:05:13.540258 |
Duration | 0.05 seconds |
Software version | ydata-profiling vv4.7.0 |
Download configuration | config.json |
year
Real number (ℝ)
year
Distinct | 86 |
---|---|
Distinct (%) | 6.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2057.5 |
Minimum | 2015 |
---|---|
Maximum | 2100 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 10.9 KiB |
Quantile statistics
Minimum | 2015 |
---|---|
5-th percentile | 2019 |
Q1 | 2036 |
median | 2057.5 |
Q3 | 2079 |
95-th percentile | 2096 |
Maximum | 2100 |
Range | 85 |
Interquartile range (IQR) | 43 |
Descriptive statistics
Standard deviation | 24.83340858 |
---|---|
Coefficient of variation (CV) | 0.0120697004 |
Kurtosis | -1.200324454 |
Mean | 2057.5 |
Median Absolute Deviation (MAD) | 21.5 |
Skewness | 0 |
Sum | 2831120 |
Variance | 616.6981818 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
2015 | 16 | 1.2% |
2069 | 16 | 1.2% |
2077 | 16 | 1.2% |
2076 | 16 | 1.2% |
2075 | 16 | 1.2% |
2074 | 16 | 1.2% |
2073 | 16 | 1.2% |
2072 | 16 | 1.2% |
2071 | 16 | 1.2% |
2070 | 16 | 1.2% |
Other values (76) | 1216 |
Value | Count | Frequency (%) |
2015 | 16 | |
2016 | 16 | |
2017 | 16 | |
2018 | 16 | |
2019 | 16 |
Value | Count | Frequency (%) |
2100 | 16 | |
2099 | 16 | |
2098 | 16 | |
2097 | 16 | |
2096 | 16 |
model
Text
IAM which produced the production pathways
Distinct | 5 |
---|---|
Distinct (%) | 0.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 10.9 KiB |
Length
Max length | 36 |
---|---|
Median length | 14 |
Mean length | 16.1875 |
Min length | 13 |
Characters and Unicode
Total characters | 22274 |
---|---|
Distinct characters | 30 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | GCAM 5.3+ NGFS |
---|---|
2nd row | GCAM 5.3+ NGFS |
3rd row | GCAM 5.3+ NGFS |
4th row | GCAM 5.3+ NGFS |
5th row | GCAM 5.3+ NGFS |
Value | Count | Frequency (%) |
gcam | 1032 | |
5.3 | 1032 | |
ngfs | 1032 | |
flat_carbon_tax_50 | 86 | 2.5% |
increasing_carbon_tax_50 | 86 | 2.5% |
independent_increasing_carbon_tax_50 | 86 | 2.5% |
no_carbon_tax | 86 | 2.5% |
Most occurring characters
Value | Count | Frequency (%) |
G | 2064 | 9.3% |
2064 | 9.3% | |
5 | 1290 | 5.8% |
N | 1032 | 4.6% |
C | 1032 | 4.6% |
n | 1032 | 4.6% |
S | 1032 | 4.6% |
F | 1032 | 4.6% |
+ | 1032 | 4.6% |
3 | 1032 | 4.6% |
Other values (20) | 9632 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 22274 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
G | 2064 | 9.3% |
2064 | 9.3% | |
5 | 1290 | 5.8% |
N | 1032 | 4.6% |
C | 1032 | 4.6% |
n | 1032 | 4.6% |
S | 1032 | 4.6% |
F | 1032 | 4.6% |
+ | 1032 | 4.6% |
3 | 1032 | 4.6% |
Other values (20) | 9632 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 22274 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
G | 2064 | 9.3% |
2064 | 9.3% | |
5 | 1290 | 5.8% |
N | 1032 | 4.6% |
C | 1032 | 4.6% |
n | 1032 | 4.6% |
S | 1032 | 4.6% |
F | 1032 | 4.6% |
+ | 1032 | 4.6% |
3 | 1032 | 4.6% |
Other values (20) | 9632 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 22274 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
G | 2064 | 9.3% |
2064 | 9.3% | |
5 | 1290 | 5.8% |
N | 1032 | 4.6% |
C | 1032 | 4.6% |
n | 1032 | 4.6% |
S | 1032 | 4.6% |
F | 1032 | 4.6% |
+ | 1032 | 4.6% |
3 | 1032 | 4.6% |
Other values (20) | 9632 |
scenario
Text
name of the scenario
Distinct | 16 |
---|---|
Distinct (%) | 1.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 10.9 KiB |
Length
Max length | 36 |
---|---|
Median length | 23 |
Mean length | 16.9375 |
Min length | 3 |
Characters and Unicode
Total characters | 23306 |
---|---|
Distinct characters | 33 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | B2DS |
---|---|
2nd row | B2DS |
3rd row | B2DS |
4th row | B2DS |
5th row | B2DS |
Value | Count | Frequency (%) |
b2ds | 86 | 5.6% |
b2ds_indonesia | 86 | 5.6% |
independent_increasing_carbon_tax_50 | 86 | 5.6% |
increasing_carbon_tax_50 | 86 | 5.6% |
flat_carbon_tax_50 | 86 | 5.6% |
nz2050_indonesia_market_assumption | 86 | 5.6% |
nz2050_indonesia | 86 | 5.6% |
nz2050 | 86 | 5.6% |
ndc_indonesia_moderate | 86 | 5.6% |
ndc_indonesia_market_assumption | 86 | 5.6% |
Other values (8) | 688 |
Most occurring characters
Value | Count | Frequency (%) |
n | 2494 | 10.7% |
a | 2064 | 8.9% |
_ | 1978 | 8.5% |
e | 1634 | 7.0% |
i | 1462 | 6.3% |
o | 1376 | 5.9% |
s | 1204 | 5.2% |
t | 1204 | 5.2% |
r | 1032 | 4.4% |
0 | 946 | 4.1% |
Other values (23) | 7912 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 23306 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
n | 2494 | 10.7% |
a | 2064 | 8.9% |
_ | 1978 | 8.5% |
e | 1634 | 7.0% |
i | 1462 | 6.3% |
o | 1376 | 5.9% |
s | 1204 | 5.2% |
t | 1204 | 5.2% |
r | 1032 | 4.4% |
0 | 946 | 4.1% |
Other values (23) | 7912 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 23306 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
n | 2494 | 10.7% |
a | 2064 | 8.9% |
_ | 1978 | 8.5% |
e | 1634 | 7.0% |
i | 1462 | 6.3% |
o | 1376 | 5.9% |
s | 1204 | 5.2% |
t | 1204 | 5.2% |
r | 1032 | 4.4% |
0 | 946 | 4.1% |
Other values (23) | 7912 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 23306 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
n | 2494 | 10.7% |
a | 2064 | 8.9% |
_ | 1978 | 8.5% |
e | 1634 | 7.0% |
i | 1462 | 6.3% |
o | 1376 | 5.9% |
s | 1204 | 5.2% |
t | 1204 | 5.2% |
r | 1032 | 4.4% |
0 | 946 | 4.1% |
Other values (23) | 7912 |
regional geography of a scenario
Distinct | 2 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 10.9 KiB |
Length
Max length | 9 |
---|---|
Median length | 7.5 |
Mean length | 7.5 |
Min length | 6 |
Characters and Unicode
Total characters | 10320 |
---|---|
Distinct characters | 11 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Global |
---|---|
2nd row | Global |
3rd row | Global |
4th row | Global |
5th row | Global |
Value | Count | Frequency (%) |
global | 688 | |
indonesia | 688 |
Most occurring characters
Value | Count | Frequency (%) |
l | 1376 | |
o | 1376 | |
a | 1376 | |
n | 1376 | |
G | 688 | |
b | 688 | |
I | 688 | |
d | 688 | |
e | 688 | |
s | 688 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 10320 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
l | 1376 | |
o | 1376 | |
a | 1376 | |
n | 1376 | |
G | 688 | |
b | 688 | |
I | 688 | |
d | 688 | |
e | 688 | |
s | 688 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 10320 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
l | 1376 | |
o | 1376 | |
a | 1376 | |
n | 1376 | |
G | 688 | |
b | 688 | |
I | 688 | |
d | 688 | |
e | 688 | |
s | 688 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 10320 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
l | 1376 | |
o | 1376 | |
a | 1376 | |
n | 1376 | |
G | 688 | |
b | 688 | |
I | 688 | |
d | 688 | |
e | 688 | |
s | 688 |
Distinct | 1 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 10.9 KiB |
Length
Max length | 12 |
---|---|
Median length | 12 |
Mean length | 12 |
Min length | 12 |
Characters and Unicode
Total characters | 16512 |
---|---|
Distinct characters | 11 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | Price|Carbon |
---|---|
2nd row | Price|Carbon |
3rd row | Price|Carbon |
4th row | Price|Carbon |
5th row | Price|Carbon |
Value | Count | Frequency (%) |
price|carbon | 1376 |
Most occurring characters
Value | Count | Frequency (%) |
r | 2752 | |
P | 1376 | |
i | 1376 | |
c | 1376 | |
e | 1376 | |
| | 1376 | |
C | 1376 | |
a | 1376 | |
b | 1376 | |
o | 1376 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 16512 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
r | 2752 | |
P | 1376 | |
i | 1376 | |
c | 1376 | |
e | 1376 | |
| | 1376 | |
C | 1376 | |
a | 1376 | |
b | 1376 | |
o | 1376 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 16512 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
r | 2752 | |
P | 1376 | |
i | 1376 | |
c | 1376 | |
e | 1376 | |
| | 1376 | |
C | 1376 | |
a | 1376 | |
b | 1376 | |
o | 1376 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 16512 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
r | 2752 | |
P | 1376 | |
i | 1376 | |
c | 1376 | |
e | 1376 | |
| | 1376 | |
C | 1376 | |
a | 1376 | |
b | 1376 | |
o | 1376 |
Distinct | 1 |
---|---|
Distinct (%) | 0.1% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 10.9 KiB |
Length
Max length | 13 |
---|---|
Median length | 13 |
Mean length | 13 |
Min length | 13 |
Characters and Unicode
Total characters | 17888 |
---|---|
Distinct characters | 11 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | US$2010/t CO2 |
---|---|
2nd row | US$2010/t CO2 |
3rd row | US$2010/t CO2 |
4th row | US$2010/t CO2 |
5th row | US$2010/t CO2 |
Value | Count | Frequency (%) |
us$2010/t | 1376 | |
co2 | 1376 |
Most occurring characters
Value | Count | Frequency (%) |
2 | 2752 | |
0 | 2752 | |
U | 1376 | |
S | 1376 | |
$ | 1376 | |
1 | 1376 | |
/ | 1376 | |
t | 1376 | |
1376 | ||
C | 1376 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 17888 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
2 | 2752 | |
0 | 2752 | |
U | 1376 | |
S | 1376 | |
$ | 1376 | |
1 | 1376 | |
/ | 1376 | |
t | 1376 | |
1376 | ||
C | 1376 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 17888 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
2 | 2752 | |
0 | 2752 | |
U | 1376 | |
S | 1376 | |
$ | 1376 | |
1 | 1376 | |
/ | 1376 | |
t | 1376 | |
1376 | ||
C | 1376 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 17888 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
2 | 2752 | |
0 | 2752 | |
U | 1376 | |
S | 1376 | |
$ | 1376 | |
1 | 1376 | |
/ | 1376 | |
t | 1376 | |
1376 | ||
C | 1376 |
Distinct | 638 |
---|---|
Distinct (%) | 46.4% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 392.5552411 |
Minimum | 0 |
---|---|
Maximum | 2529.024082 |
Zeros | 388 |
Zeros (%) | 28.2% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 10.9 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 64.35301103 |
Q3 | 619.6314007 |
95-th percentile | 1888.263637 |
Maximum | 2529.024082 |
Range | 2529.024082 |
Interquartile range (IQR) | 619.6314007 |
Descriptive statistics
Standard deviation | 614.8359975 |
---|---|
Coefficient of variation (CV) | 1.566240705 |
Kurtosis | 2.816990522 |
Mean | 392.5552411 |
Median Absolute Deviation (MAD) | 64.35301103 |
Skewness | 1.864245792 |
Sum | 540156.0118 |
Variance | 378023.3038 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
0 | 388 | |
50 | 153 | 11.1% |
1436.256733 | 2 | 0.1% |
975.2010701 | 2 | 0.1% |
948.8641512 | 2 | 0.1% |
935.6956918 | 2 | 0.1% |
928.948572 | 2 | 0.1% |
922.2014523 | 2 | 0.1% |
908.7072128 | 2 | 0.1% |
901.9600931 | 2 | 0.1% |
Other values (628) | 819 |
Value | Count | Frequency (%) |
0 | 388 | |
2 | 1 | 0.1% |
2.8 | 1 | 0.1% |
3.6 | 1 | 0.1% |
4.4 | 1 | 0.1% |
Value | Count | Frequency (%) |
2529.024082 | 1 | |
2519.618434 | 1 | |
2516.447326 | 1 | |
2515.939469 | 1 | |
2510.212785 | 1 |